ASUS ExpertBook P1512
As low as
AED 2,199.00
Regular Price
AED 2,399.00
In stock
Only %1 left
SKU
4711081640196
i5-1135G7/8GB/256GB SSD/Iris Xe Graphics/14" FHD Anti-glare/Win10 Pro Academic/Slate Grey/Carry Bag + Optical Mouse
i5-1135G7/8GB/256GB SSD/Iris Xe Graphics/14" FHD Anti-glare/Win10 Pro Academic/Slate Grey/Carry Bag + Optical Mouse
| Brand | Asus |
|---|---|
| Weight | 1.800000 |
| Display Resolution | 1920 x 1080 |
| Screen Size | 14 inch |
| Operating System | Windows 11 Pro Education *Some devices for academic use will automatically be updated to Windows 11 Pro Education with the Windows 11 Anniversary Update. Features vary see https://aka.ms/ProEducation for Windows 11 Pro Education feature information. |
| Display Resolution Type | Full HD |
| Expandable Memory | Yes |
| Display Type | LED Backlit |
| Front Camera | 720p HD Camera |
| Battery Life | Up To 10 Hours |
| Sim Type | No |
| Storage | 256GB M.2 NVMe™ PCIe® 3.0 SSD |
| Internal Memory | 8GB |
| RAM | 8G DDR4 on board |
| Product Length | 36.02cms |
| Product Height | 1.99 ~ 1.99 cm |
| Product Width/Depth | 36.02 x 23.49 x 1.99 ~ 1.99 cm |
| Number of Cores | 4 |
| Wireless | Wi-Fi 5(802.11ac) + BT 4.2 (Dual band) 2*2 |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Battery Type | 37WHrs, 2S1P, 2-cell Li-ion |
| Processor Brand | Intel® Core™ |
| Graphic Processor | Intel Iris Xᵉ Graphics |
| USB Port | 1x USB 3.2 Gen 1 Type-C, 2x USB 2.0 Type-A |
| Dimensions | 36.02 x 23.49 x 1.99 ~ 1.99 cm |
| Compatibility | Laptop |
| IPS Level | TN |
| Chipset | Intel® Core™ |
| Model Number | P1512CEA-EJ0059XA |
| Camera Type | HD |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Multi Card Slot | 1 x Micro SD Card Reader |
| LCD cover material | Plastic |
| LCD Cover Color | Slate Grey |
| Top Case Material | Plastic |
| Top Case Color | Slate Grey |
| Bottom Case Material | Plastic |
| Bottom Case Color | Slate Grey |
| Military Grade | N/A |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| Pantone | N/A |
| Brightness | 200nits |
| Touch Panel | N/A |
| Dimension (WxHxD) | 36.02 x 23.49 x 1.99 ~ 1.99 cm |
| Connectivity | Wi-Fi 5(802.11ac) + BT 4.2 (Dual band) 2*2 |
| Color gamut | NTSC: 45% |
| Replaceable Battery | No |
| AC Adapter | ø4.0, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, Input: 100~240V AC 50/60Hz universal |
| Screen to Body Ratio | 83 % |
| Built-in Apps | MyASUS McAfee |
| Resolution | FHD (1920 x 1080) 16:9 |
| FingerPrint | FingerPrint |
| Total System Memory | 8G DDR4 on board |
| Keyboard Type | Chiclet Keyboard |
| Front Facing Camera | 720p HD camera |
| ScreenPad | N/A |
| On Board Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| Included in the Box | Carry bag Wired optical mouse |
| VRAM | N/A |
| Output Voltage | 19V DC, 2.37A, 45W |
| Battery | 37WHrs, 2S1P, 2-cell Li-ion |
| Reparability Index (for France) | 6.1 |
| Audio | SonicMaster Audio by ICEpower® Built-in speaker Built-in microphone |
| Weight (with Battery) | 1.8 |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x4 1x STD 2.5” SATA HDD |
| I/O Ports | 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in//1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 1 Type-C 2x USB 2.0 Type-A//N/A |
| Weight (w/o Battery) | 1.7 |
| Voice Control | with Cortana support |
| Discrete/Share | Share |
| On Board Memory | 8G DDR4 on board |
| security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) Kensington Security Slot™ McAfee LiveSafe™ 30-day trial//N/A |
| Integrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| CSID | 3Y PUR |
| Glare | Anti-glare display |
Write Your Own Review

