ASUS ExpertBook B1400
As low as
AED 3,199.00
Regular Price
AED 3,399.00
In stock
Only %1 left
SKU
4711081265955
i5-1115G4/8GB/512GB SSD/2GB MX330 Graphics/14" FHD Anti-glare/Win10 Pro/Star-Black/Backpack
i5-1115G4/8GB/512GB SSD/2GB MX330 Graphics/14" FHD Anti-glare/Win10 Pro/Star-Black/Backpack
| Brand | Asus |
|---|---|
| Weight | 1.450000 |
| Display Resolution | 1920 x 1080 |
| Screen Size | 14 inch |
| Operating System | Windows 10 Pro - ASUS recommends Windows 11 Pro for business |
| Display Resolution Type | Full HD |
| Expandable Memory | Yes |
| Display Type | LED Backlit |
| Front Camera | 720p HD Camera |
| Battery Life | Up To 10 Hours |
| Sim Type | No |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Internal Memory | 8GB |
| RAM | 8G DDR4 on board |
| Product Length | 32.34cms |
| Product Height | 1.92 ~ 1.92 cm |
| Product Width/Depth | 32.34 x 21.56 x 1.92 ~ 1.92 cm |
| Number of Cores | 4 |
| Wireless | Wi-Fi 6(802.11ax) + BT5.2 (Dual band) 2*2 |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Battery Type | 42WHrs, 3S1P, 3-cell Li-ion |
| Processor Brand | Intel® Core™ |
| Graphic Processor | NVIDIA® GeForce® MX330 |
| USB Port | 1x DC-in//1x USB 2.0 Type-A, 2x USB 3.2 Gen 2 Type-A, 1x Thunderbolt™ 4 supports display |
| Dimensions | 32.34 x 21.56 x 1.92 ~ 1.92 cm |
| Compatibility | Laptop |
| IPS Level | Wide view |
| Chipset | Intel® Core™ |
| Model Number | B1400CEPE-EB0177R |
| Camera Type | HD |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Multi Card Slot | 1 x Micro SD Card Reader |
| LCD cover material | Aluminum |
| LCD Cover Color | Star Black |
| Top Case Material | Plastic |
| Top Case Color | Star Black |
| Bottom Case Material | Plastic |
| Bottom Case Color | Black |
| Military Grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Pantone | N/A |
| Brightness | 250nits |
| Touch Panel | N/A |
| Dimension (WxHxD) | 32.34 x 21.56 x 1.92 ~ 1.92 cm |
| Connectivity | Wi-Fi 6(802.11ax) + BT5.2 (Dual band) 2*2 |
| Color gamut | NTSC: 45% |
| Replaceable Battery | No |
| AC Adapter | ø4.5, 90W AC Adapter, Output: 19V DC, 4.74A, 90W, Input: 100~240V AC 50/60Hz universal |
| Screen to Body Ratio | 84 % |
| Built-in Apps | MyASUS |
| Resolution | FHD (1920 x 1080) 16:9 |
| FingerPrint | FingerPrint |
| Total System Memory | 8G DDR4 on board |
| Keyboard Type | Chiclet Keyboard |
| Front Facing Camera | 720p HD camera//With privacy shutter |
| ScreenPad | N/A |
| On Board Wireless | Wi-Fi 6(802.11ax)+BT5.2 (Dual band) 2*2 |
| Included in the Box | Backpack |
| VRAM | 2GB GDDR5 |
| Output Voltage | 19V DC, 4.74A, 90W |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Reparability Index (for France) | 6.7 |
| Audio | Built-in speaker Built-in array microphone |
| Weight (with Battery) | 1.45 |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
| I/O Ports | 1x HDMI 1.4 1x VGA Port (D-Sub) 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in//1x USB 2.0 Type-A 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4 supports display / power delivery(optional)//Micro SD card reader(optional) |
| Weight (w/o Battery) | 1.27 |
| Voice Control | with Cortana support |
| Discrete/Share | Discrete |
| On Board Memory | 8G DDR4 on board |
| security | BIOS Booting User Password Protection Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key Kensington Security Slot™//N/A |
| Integrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| CSID | 1Y PUR |
| Glare | Anti-glare display |
Write Your Own Review
