ASUS ExpertBook B1500
As low as
AED 2,899.00
Regular Price
AED 3,099.00
In stock
Only %1 left
SKU
4711081265856
i5-1135G7/8GB/512GB SSD/Iris Xe Graphics/15.6" FHD Anti-glare/Win10 Pro/Star-Black
i5-1135G7/8GB/512GB SSD/Iris Xe Graphics/15.6" FHD Anti-glare/Win10 Pro/Star-Black
| Brand | Asus |
|---|---|
| Weight | 1.730000 |
| Display Resolution | 1920 x 1080 |
| Screen Size | 15 inch |
| Operating System | Windows 10 Pro - ASUS recommends Windows 11 Pro for business |
| Display Resolution Type | Full HD |
| Expandable Memory | Yes |
| Display Type | LED Backlit |
| Front Camera | 720p HD Camera |
| Battery Life | Up To 10 Hours |
| Sim Type | No |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Internal Memory | 8GB |
| RAM | 8G DDR4 on board |
| Product Length | 35.80cms |
| Product Height | 1.94 ~ 1.94 cm |
| Product Width/Depth | 35.80 x 23.65 x 1.94 ~ 1.94 cm |
| Number of Cores | 4 |
| Wireless | Wi-Fi 6(802.11ax) + BT5.2 (Dual band) 2*2 |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Battery Type | 42WHrs, 3S1P, 3-cell Li-ion |
| Processor Brand | Intel® Core™ |
| Graphic Processor | Intel Iris Xᵉ Graphics |
| USB Port | 1x DC-in//1x USB 2.0 Type-A, 2x USB 3.2 Gen 2 Type-A, 1x Thunderbolt™ 4 supports display |
| Dimensions | 35.80 x 23.65 x 1.94 ~ 1.94 cm |
| Compatibility | Laptop |
| IPS Level | Wide view |
| Chipset | Intel® Core™ |
| Model Number | B1500CEAE-BQ0718R |
| Camera Type | HD |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Multi Card Slot | 1 x Micro SD Card Reader |
| LCD cover material | Aluminum |
| LCD Cover Color | Star Black |
| Top Case Material | Plastic |
| Top Case Color | Star Black |
| Bottom Case Material | Plastic |
| Bottom Case Color | Black |
| Military Grade | US MIL-STD 810H military-grade standard |
| Panel Size | 15.6-inch |
| Backlit | LED Backlit |
| Pantone | N/A |
| Brightness | 250nits |
| Touch Panel | N/A |
| Dimension (WxHxD) | 35.80 x 23.65 x 1.94 ~ 1.94 cm |
| Connectivity | Wi-Fi 6(802.11ax) + BT5.2 (Dual band) 2*2 |
| Color gamut | NTSC: 45% |
| Replaceable Battery | No |
| AC Adapter | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Screen to Body Ratio | 90 % |
| Built-in Apps | MyASUS |
| Resolution | FHD (1920 x 1080) 16:9 |
| FingerPrint | FingerPrint |
| Total System Memory | 8G DDR4 on board |
| Keyboard Type | Chiclet Keyboard with Num-key |
| Front Facing Camera | 720p HD camera//With privacy shutter |
| ScreenPad | N/A |
| On Board Wireless | Wi-Fi 5(802.11ac)+Bluetooth 4.2 (Dual band) 2*2 |
| VRAM | N/A |
| Output Voltage | 19V DC, 3.42A, 65W |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Reparability Index (for France) | 6.6 |
| Audio | Built-in speaker Built-in array microphone |
| Weight (with Battery) | 1.73 |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 1x M.2 2280 PCIe 3.0x2 1x STD 2.5” SATA HDD |
| I/O Ports | 1x HDMI 1.4 1x VGA Port (D-Sub) 1x 3.5mm Combo Audio Jack 1x RJ45 Gigabit Ethernet 1x DC-in//1x USB 2.0 Type-A 2x USB 3.2 Gen 2 Type-A 1x Thunderbolt™ 4 supports display / power delivery(optional)//Micro SD card reader(optional) |
| Weight (w/o Battery) | 1.55 |
| Voice Control | with Cortana support |
| Discrete/Share | Share |
| On Board Memory | 8G DDR4 on board |
| security | BIOS Booting User Password Protection Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key Kensington Security Slot™//N/A |
| Integrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| CSID | 1Y PUR |
| Glare | Anti-glare display |
Write Your Own Review

