ASUS ExpertBook B5302
As low as
AED 3,799.00
Regular Price
AED 3,999.00
In stock
Only %1 left
SKU
4711081659396
i5-1135G7/8GB/512GB SSD/Iris Xe Graphics/13.3" FHD Touch Anti-glare/Win10 Pro/Star-Black/Stylus + Carry Bag + Mouse
i5-1135G7/8GB/512GB SSD/Iris Xe Graphics/13.3" FHD Touch Anti-glare/Win10 Pro/Star-Black/Stylus + Carry Bag + Mouse
| Brand | Asus |
|---|---|
| Weight | 1.110000 |
| Display Resolution | 1920 x 1080 |
| Screen Size | 13.3 inch |
| Operating System | Windows 10 Pro - ASUS recommends Windows 11 Pro for business |
| Display Resolution Type | Full HD |
| Expandable Memory | Yes |
| Display Type | LED Backlit |
| Front Camera | 720p HD Camera |
| Battery Life | Up To 14 Hours |
| Sim Type | No |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Internal Memory | 8GB |
| RAM | 8G DDR4 on board |
| Product Length | 30.90cms |
| Product Height | 1.69 ~ 1.69 cm |
| Product Width/Depth | 30.90 x 21.06 x 1.69 ~ 1.69 cm |
| Number of Cores | 4 |
| Wireless | Wi-Fi 6(802.11ax) + BT 5.0 (Dual band) 2*2 |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Battery Type | 33WHrs, 2S1P, 2-cell Li-ion |
| Processor Brand | Intel® Core™ |
| Graphic Processor | Intel Iris Xᵉ Graphics |
| USB Port | 1x USB 3.2 Gen 2 Type-A, 2x Thunderbolt™ 4 supports display |
| Dimensions | 30.90 x 21.06 x 1.69 ~ 1.69 cm |
| Compatibility | Laptop |
| IPS Level | Wide view |
| Chipset | Intel® Core™ |
| Model Number | B5302FEA-LK0276R |
| Camera Type | HD |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover material | Aluminum |
| LCD Cover Color | Star Black |
| Top Case Material | Mg-Al |
| Top Case Color | Star Black |
| Bottom Case Material | Aluminum |
| Bottom Case Color | Star Black |
| Military Grade | US MIL-STD 810H military-grade standard |
| Panel Size | 13.3-inch |
| Backlit | LED Backlit |
| Pantone | N/A |
| Brightness | 470nits |
| Touch Panel | Touch screen |
| Dimension (WxHxD) | 30.90 x 21.06 x 1.69 ~ 1.69 cm |
| Connectivity | Wi-Fi 6(802.11ax) + BT 5.0 (Dual band) 2*2 |
| Color gamut | sRGB: 100% |
| Replaceable Battery | No |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Screen to Body Ratio | 78 % |
| Built-in Apps | MyASUS |
| Resolution | FHD (1920 x 1080) 16:9 |
| FingerPrint | FingerPrint |
| Total System Memory | 8G DDR4 on board |
| Keyboard Type | Chiclet Keyboard |
| Front Facing Camera | 720p HD camera//With privacy shutter |
| ScreenPad | N/A |
| On Board Wireless | Wi-Fi 6(802.11ax)+BT5.0 (Dual band) 2*2 |
| Included in the Box | Carry bag Micro HDMI to LAN MPP 2.0 ASUS Pen Wired optical mouse |
| VRAM | N/A |
| Output Voltage | 19V DC, 3.42A, 65W |
| Battery | 33WHrs, 2S1P, 2-cell Li-ion |
| Reparability Index (for France) | 7.3 |
| Audio | Built-in speaker Built-in array microphone |
| Weight (with Battery) | 1.11 |
| Expansion Slot(includes used) | 1x DDR4 SO-DIMM slot 2x M.2 2280 PCIe 3.0x4 |
| I/O Ports | 1x HDMI 2.0b 1x micro HDMI (RJ45 lan) 1x 3.5mm Combo Audio Jack//1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery//N/A |
| Weight (w/o Battery) | 1 |
| Voice Control | with Cortana support |
| Discrete/Share | Share |
| On Board Memory | 8G DDR4 on board |
| security | BIOS Booting User Password Protection HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key Kensington Security Slot™//N/A |
| Integrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| CSID | 1Y PUR |
| Glare | Anti-glare display |
Write Your Own Review
