ASUS ExpertBook B9400
As low as
AED 5,799.00
Regular Price
AED 5,999.00
In stock
Only %1 left
SKU
4711081059820
i7-1165G7/16GB/512GB SSD/Iris Xe Graphics/14" FHD Anti-glare/Win10 Pro/Star-Black/Sleeve
i7-1165G7/16GB/512GB SSD/Iris Xe Graphics/14" FHD Anti-glare/Win10 Pro/Star-Black/Sleeve
| Brand | Asus |
|---|---|
| Weight | 1.010000 |
| Display Resolution | 1920 x 1080 |
| Screen Size | 14 inch |
| Operating System | Windows 10 Pro - ASUS recommends Windows 11 Pro for business |
| Display Resolution Type | Full HD |
| Expandable Memory | Yes |
| Display Type | LED Backlit |
| Front Camera | 720p HD Camera |
| Battery Life | Up To 24 Hours |
| Sim Type | No |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| Internal Memory | 16GB |
| RAM | 16G LPDDR4X on board |
| Product Length | 32cms |
| Product Height | 1.49 ~ 1.49 cm |
| Product Width/Depth | 32.00 x 20.30 x 1.49 ~ 1.49 cm |
| Number of Cores | 4 |
| Wireless | Wi-Fi 6(802.11ax) + BT 5.2 (Dual band) 2*2 |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Battery Type | 66WHrs, 4S1P, 4-cell Li-ion |
| Processor Brand | Intel® Core™ |
| Graphic Processor | Intel Iris Xᵉ Graphics |
| USB Port | 1x USB 3.2 Gen 2 Type-A, 2x Thunderbolt™ 4 supports display |
| Dimensions | 32.00 x 20.30 x 1.49 ~ 1.49 cm |
| Compatibility | Laptop |
| IPS Level | Wide view |
| Chipset | Intel® Core™ |
| Model Number | B9400CEA-KC0396R |
| Camera Type | HD |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover material | Mg-Li |
| LCD Cover Color | Star Black |
| Top Case Material | Mg-Al |
| Top Case Color | Star Black |
| Bottom Case Material | Mg-Al |
| Bottom Case Color | Star Black |
| Military Grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Pantone | N/A |
| Brightness | 400nits |
| Touch Panel | N/A |
| Dimension (WxHxD) | 32.00 x 20.30 x 1.49 ~ 1.49 cm |
| Connectivity | Wi-Fi 6(802.11ax) + BT 5.2 (Dual band) 2*2 |
| Color gamut | sRGB: 100% |
| Replaceable Battery | No |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Screen to Body Ratio | 94 % |
| Built-in Apps | MyASUS N/A |
| Resolution | FHD (1920 x 1080) 16:9 |
| FingerPrint | FingerPrint |
| Total System Memory | 16G LPDDR4X on board |
| Keyboard Type | Backlit Chiclet Keyboard |
| Front Facing Camera | 720p HD camera with IR function to support Windows Hello//With privacy shutter |
| ScreenPad | N/A |
| On Board Wireless | Wi-Fi 6(802.11ax)+BT5.2 (Dual band) 2*2 |
| Included in the Box | Micro HDMI to RJ45 gigabit ethernet adapter Sleeve |
| VRAM | N/A |
| Output Voltage | 19V DC, 3.42A, 65W |
| Battery | 66WHrs, 4S1P, 4-cell Li-ion |
| Reparability Index (for France) | 7.1 |
| Audio | Audio by DTS Built-in speaker Built-in array microphone//harman/kardon (Premium) |
| Weight (with Battery) | 1.01 |
| Expansion Slot(includes used) | 2x M.2 2280 PCIe 3.0x4 |
| I/O Ports | 1x HDMI 2.0b 1x micro HDMI (RJ45 lan) 1x 3.5mm Combo Audio Jack//1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery//N/A |
| Weight (w/o Battery) | 0.75 |
| Voice Control | with Cortana and Alexa voice-recognition support |
| Discrete/Share | Share |
| On Board Memory | 16G LPDDR4X on board |
| security | BIOS Booting User Password Protection HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor IR webcam with Windows Hello support Kensington Nano Security Slot™//N/A |
| Integrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| CSID | 3Y PUR |
| Glare | Anti-glare display |
Write Your Own Review
