ASUS ExpertBook B7 Flip 5G
As low as
AED 6,999.00
Regular Price
AED 7,499.00
In stock
Only %1 left
SKU
4711081668749
i7-1165G7/32GB/1TB SSD/Iris Xe Graphics/14" UHD Touch Anti-glare/Win11 Pro/Star-Black/Stylus + Backpack + Optical Mouse
i7-1165G7/32GB/1TB SSD/Iris Xe Graphics/14" UHD Touch Anti-glare/Win11 Pro/Star-Black/Stylus + Backpack + Optical Mouse
| Brand | Asus |
|---|---|
| Weight | 1.440000 |
| Display Resolution | 2560 x 1600 |
| Screen Size | 14 inch |
| Operating System | Windows 11 Pro - ASUS recommends Windows 11 Pro for business |
| Display Resolution Type | Full HD |
| Expandable Memory | Yes |
| Display Type | LED Backlit |
| Front Camera | 720p HD Camera |
| Battery Life | Up To 12 Hours |
| Sim Type | Yes |
| Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
| Internal Memory | 32GB |
| RAM | 32GB DDR4 SO-DIMM |
| Product Length | 32cms |
| Product Height | 1.80 ~ 1.89 cms |
| Product Width/Depth | 32.00 x 23.42 x 1.80 ~ 1.89 cm |
| Number of Cores | 4 |
| Wireless | Wi-Fi 6(802.11ax) + BT 5.2 (Dual band) 2*2 |
| Audio Jack | 1x 3.5mm Combo Audio Jack |
| Battery Type | 63WHrs, 3S1P, 3-cell Li-ion |
| Processor Brand | Intel® Core™ |
| Graphic Processor | Intel Iris Xᵉ Graphics |
| USB Port | 2x USB 3.2 Gen 2 Type-A, 2x Thunderbolt™ 4 supports display |
| Dimensions | 32.00 x 23.42 x 1.80 ~ 1.89 cm |
| Compatibility | Laptop |
| IPS Level | Wide view |
| Chipset | Intel® Core™ |
| Model Number | B7402FEA-L90682X |
| Camera Type | HD |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Multi Card Slot | 1 x Sim Card Slot, 1 x Smart Card Reader |
| LCD cover material | Mg-Al |
| LCD Cover Color | Star Black |
| Top Case Material | Mg-Al |
| Top Case Color | Star Black |
| Bottom Case Material | Aluminum |
| Bottom Case Color | Star Black |
| Military Grade | US MIL-STD 810H military-grade standard |
| Panel Size | 14.0-inch |
| Backlit | LED Backlit |
| Pantone | N/A |
| Brightness | 400nits |
| Touch Panel | Touch screen |
| Dimension (WxHxD) | 32.00 x 23.42 x 1.80 ~ 1.89 cm |
| Connectivity | Wi-Fi 6(802.11ax) + BT 5.2 (Dual band) 2*2 |
| Color gamut | sRGB: 100% |
| Replaceable Battery | No |
| AC Adapter | TYPE-C, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Screen to Body Ratio | 81 % |
| Built-in Apps | MyASUS McAfee |
| Resolution | WQXGA (2560 x 1600) 16:10 |
| FingerPrint | FingerPrint |
| Total System Memory | 32GB DDR4 SO-DIMM |
| Keyboard Type | Backlit Chiclet Keyboard |
| Front Facing Camera | 720p HD camera with IR function to support Windows Hello//With privacy shutter |
| ScreenPad | N/A |
| On Board Wireless | Wi-Fi 6(802.11ax)+BT5.2 (Dual band) 2*2 |
| Included in the Box | Backpack Micro HDMI to RJ45 gigabit ethernet adapter MPP 2.0 ASUS Pen Wired optical mouse |
| VRAM | N/A |
| Output Voltage | 19V DC, 3.42A, 65W |
| Battery | 63WHrs, 3S1P, 3-cell Li-ion |
| Reparability Index (for France) | 5.5 |
| Audio | Audio by DTS Smart Amp Technology Built-in speaker Built-in array microphone//harman/kardon (Premium) |
| Weight (with Battery) | 1.44 |
| Expansion Slot(includes used) | 2x DDR4 SO-DIMM slots 1x M.2 2280 PCIe 3.0x4 |
| I/O Ports | 1x mini Display Port 1x HDMI 2.0b 1x micro HDMI (RJ45 lan) 1x 3.5mm Combo Audio Jack//2x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery//SIM card slot Smart card reader |
| Weight (w/o Battery) | 1.2 |
| Voice Control | with Cortana support |
| Discrete/Share | Share |
| On Board Memory | N/A |
| security | BIOS Booting User Password Protection BIOS setup user password Computrace ready from BIOS HDD User Password Protection and Security Trusted Platform Module (TPM) 2.0 Fingerprint sensor integrated with Power Key IR webcam with Windows Hello support Kensington Nano Security Slot™ McAfee LiveSafe™ 30-day trial//NFC |
| Integrated GPU | Intel Iris Xᵉ Graphics (available for Intel® Core™ i5/i7/i9 with dual channel memory) |
| CSID | 1Y PUR |
| Glare | Anti-glare display |
Write Your Own Review

